<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Humanities Dissertation Project</title>
	<atom:link href="http://www.1984produkts.com/donkeyhottie/archives/2008/05/11/the-humanities-dissertation-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1984produkts.com/donkeyhottie/archives/2008/05/11/the-humanities-dissertation-project/</link>
	<description>Revolution!</description>
	<pubDate>Thu, 20 Nov 2008 18:44:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: m</title>
		<link>http://www.1984produkts.com/donkeyhottie/archives/2008/05/11/the-humanities-dissertation-project/#comment-26328</link>
		<dc:creator>m</dc:creator>
		<pubDate>Mon, 14 Jul 2008 03:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.1984produkts.com/donkeyhottie/?p=1548#comment-26328</guid>
		<description>Joachim,

I just don't particularly like BibDesk. It doesn't feel like a useful program to me--this is entirely a style thing, though. Furthermore, I like Zotero's ability to read my university's library catalog webpage. It just feels faster--though the payoff is having to reformat a non-trivial amount every time I export.

I'll check out Ulysses.</description>
		<content:encoded><![CDATA[<p>Joachim,</p>
<p>I just don&#8217;t particularly like BibDesk. It doesn&#8217;t feel like a useful program to me&#8211;this is entirely a style thing, though. Furthermore, I like Zotero&#8217;s ability to read my university&#8217;s library catalog webpage. It just feels faster&#8211;though the payoff is having to reformat a non-trivial amount every time I export.</p>
<p>I&#8217;ll check out Ulysses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joachim</title>
		<link>http://www.1984produkts.com/donkeyhottie/archives/2008/05/11/the-humanities-dissertation-project/#comment-26327</link>
		<dc:creator>Joachim</dc:creator>
		<pubDate>Thu, 10 Jul 2008 16:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.1984produkts.com/donkeyhottie/?p=1548#comment-26327</guid>
		<description>One more thing... I recently took another look at &lt;a href="http://www.blue-tec.com/ulysses/" rel="nofollow"&gt;Ulysses&lt;/a&gt; and now that I have decided to go LaTeX, it seems to me that you might want to give this a good look as well. It has far less features then Scrivener, granted, but it seems to me that we have similar working-styles and needs and you might find that less is more here as well. The conversion to LaTeX is really more straightforward in my view. Just a thought.</description>
		<content:encoded><![CDATA[<p>One more thing&#8230; I recently took another look at <a href="http://www.blue-tec.com/ulysses/" rel="nofollow">Ulysses</a> and now that I have decided to go LaTeX, it seems to me that you might want to give this a good look as well. It has far less features then Scrivener, granted, but it seems to me that we have similar working-styles and needs and you might find that less is more here as well. The conversion to LaTeX is really more straightforward in my view. Just a thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joachim</title>
		<link>http://www.1984produkts.com/donkeyhottie/archives/2008/05/11/the-humanities-dissertation-project/#comment-26326</link>
		<dc:creator>Joachim</dc:creator>
		<pubDate>Wed, 09 Jul 2008 02:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.1984produkts.com/donkeyhottie/?p=1548#comment-26326</guid>
		<description>This is a very exciting and helpful project! I am using basically the same workflow, and you are doing all the hard work of figuring the details out for me, so thanks ;-) While I also really am intrigued by Zotero, I am not quite convinced, that it really is easier in your workflow, since you (like me) use DTP for the "storing" of information and only use Zotero as a bib tool. Why not use &lt;a href="http://bibdesk.sourceforge.net/" rel="nofollow"&gt;BibDesk&lt;/a&gt;? It's fantastic, versatile, free, and highly supported by a very active user and programmer base.</description>
		<content:encoded><![CDATA[<p>This is a very exciting and helpful project! I am using basically the same workflow, and you are doing all the hard work of figuring the details out for me, so thanks <img src='http://www.1984produkts.com/donkeyhottie/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> While I also really am intrigued by Zotero, I am not quite convinced, that it really is easier in your workflow, since you (like me) use DTP for the &#8220;storing&#8221; of information and only use Zotero as a bib tool. Why not use <a href="http://bibdesk.sourceforge.net/" rel="nofollow">BibDesk</a>? It&#8217;s fantastic, versatile, free, and highly supported by a very active user and programmer base.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
